
| Value | ||
| Artist | Work | Ł |
| Althamer, Pawel | Self-Portrait as a Businessman | 8,985 |
| Alÿs, Francis Alÿs, Francis Alÿs, Francis Alÿs, Francis Alÿs, Francis Alÿs, Francis Alÿs, Francis |
6 works below Pebble Walk Drumming The Nightwatch Guards Shady/Sunny Ice 4 Milk |
90,000 |
| Alÿs, Francis Alÿs, Francis Alÿs, Francis Alÿs, Francis |
3 works below Knots A personal repertoire of possible behaviour while walking on the streets in London town The Commuters |
45,000 |
| Amorales, Carlos | Interior vs Exterior | 12,712 |
| Audio Arts Archive | Archive material | 120,000 |
| Baldessari, John | Hope (Blue) Supported by a Bed of Oranges (Life), Amid a Context of Allusions | 112,966 |
| Basbaum, Ricardo | Capsules (NBP x me -you) | 10,922 |
| Beattie, Basil | The Difference Between II | 21,000 |
| Bhimji, Zarina | Out of Blue | 45,000 |
| Bonington, Richard Parkes | French Coast With Fishermen | 1,284,026 |
| Bowling, Frank | Sacha Jason Guyana Dreams | 19,200 |
| Boyce, Martin | from 'Our Love is Like the Flowers, the Rain, the Sea and the Hours' | 40,000 |
| Boyce, Martin | Gate (We don't meet here, we are always together first.) | 11,200 |
| Breakwell, Ian | Archive material | 206 |
| Breton Andre; Eluard Nusch; Hugo, Valetine & Eluard, Paul | Exquisite Corpse | 23,681 |
| Brouwn, Stanley | 1000 mm | 15,163 |
| Bryce, Fernando | Archive Studies | 19,181 |
| Bustamante, Jean-Marc | Light 01.03 | 26,211 |
| Bustamante, Jean-Marc | Lava I | 62,184 |
| Cadere, Andre | Round Bar of Wood | 34,907 |
| Camnitzer, Luis | Leftovers; Sentences | 46,932 |
| Carrington, Leonora Carrington, Leonora Carrington, Leonora |
2 works below I Am An Amateur of Velocipedes Do You Know My Aunt Eliza? |
14,225 |
| Caulfield, Patrick | Various prints | 30,000 |
| Collins, Phil | they shoot horses | 15,329 |
| Cook, Richard | Dozmary Pool | 15,000 |
| Cooke, Nigel | Mirrors | 23,148 |
| Creed, Martin | Work No.112 | 34,000 |
| da Cunha, Alexandre da Cunha, Alexandre da Cunha, Alexandre |
2 works below Skateboarderismatronics (fan) Erik Ellington (fan) |
5,000 |
| Dadd, Richard | Wandering Musicians | 140,000 |
| Daniels, René | New Dutch Herring | 106,419 |
| Daniels, René | Mystic Transportation | 76,661 |
| Deacon, Richard | Art for Other People No.24 | 27,000 |
| Deller, Jeremy | The Battle of Orgreave Archive (An Injury to One is an Injury to All) | 60,000 |
| Deller, Jeremy & Kane, Alan | Souped-Up Tea Urn & Teapot (Dartford 2004) | 8,000 |
| Donnelly, Trisha | Untitled | 4,767 |
| Eliason, Olafur | Your Double-Lighthouse Projection | 131,091 |
| Emin, Tracey | Is Legal Sex Anal? | 13,021 |
| Emin, Tracey | Is Anal Sex Legal? | 13,021 |
| Emin, Tracey | May Dodge, My Nan | 33,482 |
| Emin, Tracey | Exploration of the Soul | 29,762 |
| Emin, Tracey | Monument Valley (Grand Scale) | 20,833 |
| Emin, Tracey | Hate and Power Can be a Terrible Thing | 55,804 |
| EXPORT, VALIE | Identity Transfer 1; Identity Transfer 2; Identity Transfer 3 | 11,630 |
| Fabro, Luciano Fabro, Luciano Fabro, Luciano |
2 works below Foot Clotheshanger of the North |
400,857 |
| Garaicoa, Carlos | Letter to the Censors | 31,508 |
| Gilbert & George | Fates | 130,000 |
| Gilbert and George | Named | 157,327 |
| Graham, Rodney | Collection of Editions | 26,888 |
| Graham, Rodney | How I Became A Ramblin' Man | 102,006 |
| Graham, Rodney | Aberdeen | 23,215 |
| Graham, Rodney | Fishing On A Jetty | 56,676 |
| Grassie, Andrew Grassie, Andrew Grassie, Andrew Grassie, Andrew |
3 works below New Hang 6 New Hang 8 The Hanging of New Hang |
15,000 |
| Grippo, Victor | Energy of a Potato (or Untitled or Energy); Tables of Work and Reflection | 84,709 |
| Hamilton Finlay, Ian Hamilton Finlay, Ian Hamilton Finlay, Ian Hamilton Finlay, Ian Hamilton Finlay, Ian Hamilton Finlay, Ian |
5 works below Ventose Osez Tambour/Trommel Quin Morere Flute |
82,481 |
| Hamilton, Richard | Just What Was It That Made Yesterday's Homes So Different, So Appealing? | 9,250 |
| Hamilton, Richard | Chiara and Chair | 6,000 |
| Havekost, Eberhard | Ghost 1; Ghost 2 | 20,451 |
| Hirschhorn, Thomas | Drift Topography | 61,180 |
| Hodges, Jim | Everything We Know | 41,824 |
| Iglesias, Cristina | Pavilion Suspended In A Room I | 114,648 |
| Irwin, Gwyther | Letter Rain | 8,000 |
| Jaar, Alfredo | Lament of the Images | 56,552 |
| Julien, Isaac | Vagabondia | 21,000 |
| Just, Jesper | Bliss and Heaven | 9,441 |
| Kapoor, Anish | Ishi's Light | 483,333 |
| Kelly, Sir Gerald Festus | Archive material | 41 |
| Kippenberger, Martin | 84 Posters | 49,261 |
| Kippenberger, Martin | 25 Posters | 9,022 |
| Kneller, Sir Godfrey | Phillip, 4th Lord Wharton | 72,414 |
| Kuitca, Guillermo | Untitled | 164,861 |
| Latham, John | Time Base Roller | 100,000 |
| Latham, John | Tadpole-Taffrail; Boy-Girl; Ben; Presumed Level of Abstraction; Flat Time I-IO | 1,700 |
| Law, Bob | Is A Mind A Prison | 6,000 |
| Law, Bob | Tall Obelisk With Two Holes and a Notch | 25,000 |
| Law, Bob | Twentieth Century Ikon Series 8.8.67 | 10,000 |
| Leckey, Mark | Made in 'Eaven | 4,405 |
| Leonard, Zoe Leonard, Zoe Leonard, Zoe Leonard, Zoe Leonard, Zoe Leonard, Zoe |
5 works below Wax Anatomical Model (Shot Crooked from Above) Untitled (for Barb) Carnivores Detail (Tree + Fence) Tree + Fence, 6th Street |
29,877 |
| Long, Richard | Red Slate Circle | 88,815 |
| Lüpertz, Marcus | The Big Step | 118,755 |
| Macchi, Jorge | Incidental Music | 8,044 |
| Macchi, Jorge | Musical Box | 2,138 |
| Martin, Daria | Closeup Gallery | 7,500 |
| Martin, Kenneth | Screw Mobile | 10,632 |
| Martin, Mary | Perspex Group On Orange (B) | 24,000 |
| McCall, Antony | Line Describing A Cone | 13,339 |
| McQueen, Steve | Caribs' Leap/Western Deep | 79,826 |
| Meštrovic, Ivan | The Archers of Domagoj | 36,000 |
| Merz, Mario | Untitled (A Real Sum Is A Sum Of People) | 104,825 |
| Monahan, Matthew | Untitled | 6,829 |
| Monk, Jonathan | A Cube Sol LeWitt photographed by Carol Huebner using nine different light sources and all their combinations front to back back to front forever | 8,883 |
| Muńoz, Juan | Raincoat Drawing | 41,435 |
| Myles, Scott | After the Mountains, More Mountains | 6,400 |
| Myles, Scott | David Standing 4th May 2004, David Sitting 4th May 2004 | 1,600 |
| Myles, Scott | Double Exit | 1,600 |
| Nash, John | Archive material | 988 |
| Nauman, Bruce | MAPPING THE STUDIO II with color shift, flip, flop, & flip/flop (Fat Chance John Cage) | 219,937 |
| Nitsche, Frank | BOT-18-2004 | 9,216 |
| Ofili, Chris | The Upper Room | 600,000 |
| Olesen, Henrik | Untitled, Untitled, Untitled | 8,561 |
| Ondak, Roman | Good Feelings in Good Times | 8,366 |
| Paolozzi, Eduardo | Collage Mural | 75,000 |
| Pasmore, Victor | Abstract in White, Green, Black, Blue, Red, Grey and Pink | 36,000 |
| Philpot, Glynn | Repose on the Flight Into Egypt | 27,628 |
| Picabia, Francis | Otaiti | 591,000 |
| Pistoletto, Michelangelo | Venus of the Rags | 413,435 |
| Pistoletto, Michelangelo Pistoletto, Michelangelo Pistoletto, Michelangelo Pistoletto, Michelangelo Pistoletto, Michelangelo Pistoletto, Michelangelo Pistoletto, Michelangelo |
6 works below Standing Man Door Doormats Bed Bookcase Bookcase |
139,815 |
| Plackman, Carl | The Immigrant | 25,000 |
| Polke, Sigmar Polke, Sigmar Polke, Sigmar |
2 works below Untitled (Triptych) Untitled (Square 2) |
816,623 |
| Prince, Richard | Creative Evolution 3 | 32,770 |
| Quinn, Ged | Cross in the Wilderness | 9,500 |
| Reynolds, Sir Joshua | Colonel Acland and Lord Sydney: The Archers | 3,200,000 |
| Sasnal, Wilhelm Sasnal, Wilhelm Sasnal, Wilhelm |
2 works below Untitled (a) Untitled (a) |
17,345 |
| Schinwald, Markus | Dictio Pii | 6,910 |
| Sehgal, Tino | This Is Propaganda | 23,158 |
| Sierra, Santiago | 160 cm Line Tattooed on 4 People El Gallo Arte Contemporáneo. Salamanca, Spain. December 2000 | 7,572 |
| Soares, Valeska | Fainting Couch (Prototype) | 12,804 |
| Soldi, Andrea | Portrait of Henry Lannoy Hunter in Oriental Dress, Resting from Hunting, with a Manservant Holding Game | 245,000 |
| Spencer, Sir Stanley | Archive material | 14,340 |
| Tan, Fiona | Saint Sebastian | 36,637 |
| The Atlas Group/Walid Raad | My Neck is Thinner than a Hair: Engines | 23,000 |
| Tillmans, Wolfgang | Swimming Free 16 | 20,000 |
| Trevelyan, Julian | Rubbish May Be Shot Here | 22,230 |
| Tudela, Armando Andrando | Transa | 4,500 |
| Vercruysse, Jan | M(M10) | 32,051 |
| Webb, Boyd | First Principles | 2,223 |
| Weiner, Lawrence | 5 statement works | 142,841 |
| Weiner, Lawrence | SPHERES OF INFLUENCE | 36,571 |
| Weiner, Lawrence | TAKEN TO AS DEEP AS THE SEA CAN BE | 40,000 |
| Wentworth, Richard | Cumulus | 17,600 |
| White, Pae | Morceau Accrochant | 12,830 |
| Wissing, Willem | Portrait of Henrietta and Mary Hyde | 200,000 |
| Wood, John & Harrison, Paul | Twenty-Six (Drawing and Falling Things) | 24,000 |
| Young, Carey | Everything You've Heard Is Wrong | 3,825 |
| Yuan-Chia, Li | Various works | 22,500 |